Hours of Operation Timetable
MONDAY | TUESDAY | WED | THURSDAY | FRIDAY | SAT |
---|---|---|---|---|---|
SALLY (Physio/Pilates) 9am - 7pm | SALLY 8am - 6pm | SALLY 9am - 7pm | SALLY 9am - 7pm | ||
SIMON (Pilates) 7am-8am 12-1pm | SIMON 4pm-7pm | SIMON 6am-8am 11.00am-12.00pm | SIMON 7am-10am | SIMON 7am – 9am | |
SU (Physio/Pilates) 9.00am- 11.00am | SU (Physio/Pilates) 7.30am- 12.00pm | SU (Physio/Pilates) 9.00am- 11.00am | SU (Physio/Pilates) 6am-12pm | ||
Ellie (Podiatrist) 8am-12pm | |||||
ALISON (Physio/Women's Health/Pilates) 1pm-4pm | ALISON 9am-4.00pm | ||||
GILL 7.30am-4pm | ) | ||||
GEORGIA Women's Health/Physio 10am -5pm | GEORGIA Women's Health/Physio 6.00am-1pm | GEORGIA Women's Health/Physio 11am-3pm | GEORGIA Women's Health/Physio 7.00am-2pm | GEORGIA Women's Health/Physio 7.00am-12.30pm | |
Kelly (Massage therapist) 12.00pm-2.00pm | Kelly (Massage therapist) 11.50am-6pm | Kelly (Massage Therapist) 11.50-6pm | |||
Carolina (Massage therapist) 7.00am-2.00pm | Carolina (Massage therapist) 7.00am-2.00pm | Carolina (Massage therapist) 8.00am-12.30pm | |||
Reformer Pilates Timetable
(Pilates may be claimable through private health)
Contact us to book your spot!
TIME | MONDAY | TUESDAY | WED | THURSDAY | FRIDAY | SAT |
---|---|---|---|---|---|---|
6:00am | Georgia | Simon | Su | |||
7:00am | Simon | Simon | Simon | Simon | ||
8:00am | Sally | Gill | Simon | Simon | ||
9:00am | Su | Sally | Sally/Simon | Su | ||
9.30am | ||||||
10:00am | Georgia (Mums and Bubs) | Sally | Gill (Women's Health) | Sally | Georgia (Mums and Bubs) | |
10.30am | ||||||
11:00am | Sally | Su | Simon/ Sally | Georgia | Georgia (Mums and Bubs) | |
12:00pm | Simon | Georgia | ||||
1.30pm | Sally | |||||
2.00pm | ||||||
2:30pm | Alison | Alison | ||||
3:00pm | ||||||
4:00pm | Sally | Simon | ||||
5:00pm | Sally | Simon | Sally | Sally | ||
6:00pm | Sally | Simon | Sally |